Your Cart
- No products in the cart.
Subtotal:
$0.00
$13.63 light-yellow-tube |
$13.63 light-orange-band |
$13.63 medium-green-tube |
$13.63 medium-red-band |
$13.63 heavy-red-tube |
$11.35 heavy-green-band |
STRENGTH LEVEL/ COLOUR |
SIZE | RESISTANCE AT ELONGATION(Kg) | OTHER DETAILS | ||||||||||
Length | Thickness (mm) |
Width | Inner Dimension |
Outer Dimension |
50% | 100% | 150% | 200% | 300% | 400% | Net Weight (kg) | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Light) Yellow Tube | 10'' | 1.1 mm | - | 6.3 mm | 8.5 mm | 2*2 kg | 2.5*2 kg | 3*2 kg | 4*2 kg | 4.5*2 kg | 5.5*2 kg | 295(-/+5) | 4796011342195 |
(Light) Orange Band | 9'' | 4.5 mm | 1/4'' | - | - | 1.5*2 kg | 2*2 kg | 2.5*2 kg | 3*2 kg | 3.5*2 kg | 4*2 kg | 295(-/+5) | 4796011342195 |
(Medium) Green Tube | 10'' | 2 mm | - | 6.3 mm | 10.3 mm | 2.5*2 kg | 4*2 kg | 5*2 kg | 6*2 kg | 7*2 kg | 8*2 kg | 320(-/+5) | 4796011342166 |
(Medium) Red Band | 10'' | 4.5 mm | 1/2'' | - | - | 3*2 kg | 4.5*2 kg | 5.5*2 kg | 6.5*2 kg | 7.5*2 kg | 8.5*2 kg | 320(-/+5) | 4796011342166 |
(Heavy)Red Tube | 10'' | 2.5 mm | - | 6.3 mm | 11.3 mm | 3.5*2 kg | 5.5*2 kg | 7*2 kg | 8.5*2 kg | 10*2 kg | 11*2 kg | 350(-/+5) | 4796011342173 |
(Heavy)Green Band | 10'' | 6.35 mm | 1/2'' | - | - | 4.5*2 kg | 7*2 kg | 9*2 kg | 10.5*2 kg | 12.5*2 kg | 15*2 kg | 350(-/+5) | 4796011342173 |
Texstretch D-Band is a great tool for training athletes of all ages. This fitness enhancing resistance product provides dynamic and static support in stretching and strengthening Calves, hip flexors and in particularly Hamstring muscles. This is a definite need in developing a variety of physical skills and establishing a sound motor foundation in furthering skills. A faithful user of the product can achieve body coordination, flexibility, agility, speed, endurance, competitive skills and above all strength and high performance.
Stretching components of the Texstretch D-Band are made of natural latex to offer the quality and the durability.