Your Cart
- No products in the cart.
Subtotal:
Rs. 0.00
Rs. 500.00 red |
Rs. 500.00 orange |
Rs. 500.00 black |
Rs. 500.00 green |
Rs. 500.00 blue |
STRENGTH LEVEL/ COLOUR |
SIZE | RESISTANCE AT ELONGATION(Kg) | OTHER DETAILS | ||||||||||
Length | Thickness (mm) |
Width | Inner Dimension |
Outer Dimension |
50% | 100% | 150% | 200% | 300% | 400% | Net Weight (kg) | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orange | 12'' | 0.018 mm | 2'' | - | - | 1.5 kg | 2 kg | 3 kg | 3.5 kg | 4.5 kg | 5.5 kg | 10(-/+2) | 4796011343637 |
Red | 12'' | 0.025 mm | 2'' | - | - | 2 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 15(-/+2) | 4796011343644 |
Blue | 12'' | 0.032 mm | 2'' | - | - | 3 kg | 5 kg | 6.5 kg | 7.5 kg | 8.5 kg | 10 kg | 20(-/+2) | 4796011343651 |
Green | 12'' | 0.045 mm | 2'' | - | - | 4.5 kg | 7 kg | 9 kg | 10.5 kg | 12 kg | 14 kg | 25(-/+2) | 4796011343668 |
Black | 12'' | 0.056 mm | 2'' | - | - | 5.5 kg | 8.5 kg | 11 kg | 13 kg | 15 kg | 17.5kg | 35(-/+2) | 4796011343675 |
Texstretch Dipping Loop Band is a great full-body training option for users of any experience level. The Loop Bands secure comfortably to ankles, calves, knees or thighs and support rehabilitation, activation, and strengthening of leg, hip, and glute muscles. They are also great for therapeutic exercises as well as standard strength training.
Texstretch Dipping Loop Bands are cost-effective and supports home-gym concept. The versatility of these resistance bands also makes them a wise option for personal trainers or owners of a large-scale training facility, where a full package of bands can easily meet the needs of multiple athletes. Ideal for those new to fitness, as well as consistent athletes, looking to tone and build strength.