Your Cart
- No products in the cart.
Subtotal:
Rs. 0.00
Rs. 2,100.00 |
STRENGTH LEVEL/ COLOUR |
SIZE | RESISTANCE AT ELONGATION(Kg) | OTHER DETAILS | ||||||||||
Length | Thickness (mm) |
Width | Inner Dimension |
Outer Dimension |
50% | 100% | 150% | 200% | 300% | 400% | Net Weight (kg) | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 12'' | 0.45 mm | 1 1/2'' | - | - | 1.5 kg | 2.5 kg | 3 kg | 4 kg | 4.5 kg | 5.5 kg | 10(-/+2) | 4796011340629 |
Orange | 12'' | 0.62 mm | 1 1/2'' | - | - | 2 kg | 3 kg | 3.5 kg | 4.5 kg | 5 kg | 6 kg | 15(-/+2) | 4796011340636 |
Yellow | 12'' | 0.62 mm | 2'' | - | - | 4 kg | 5.5 kg | 7 kg | 8 kg | 9 kg | 10 kg | 20(-/+2) | 4796011340643 |
Green | 12'' | 0.8 mm | 2'' | - | - | 5 kg | 7 kg | 8 kg | 10 kg | 12 kg | 13.5 kg | 25(-/+2) | 4796011340650 |
Blue | 12'' | 1.12 mm | 2'' | - | - | 7 kg | 9.5 kg | 11.5 kg | 14 kg | 16 kg | 18 kg | 35(-/+2) | 4796011340667 |
Texstretch Loop Band is a great full-body training option for users of any experience level. The Loop Bands secure comfortably to ankles, calves, knees or thighs and support rehabilitation, activation, and strengthening of leg, hip, and glute muscles. They are also great for therapeutic exercises as well as standard strength training.
Texstretch Loop Bands are cost-effective and supports home-gym concept. The versatility of these resistance bands also makes them a wise option for personal trainers or owners of a large-scale training facility, where a full package of bands can easily meet the needs of multiple athletes. Ideal for those new to fitness, as well as consistent athletes, looking to tone and build strength.