Your Cart
- No products in the cart.
Subtotal:
$0.00
$0.78 maroon |
$0.78 grey |
$0.78 orange |
$0.78 yellow |
$0.78 luminous-green |
$0.78 dark-blue |
$0.78 red |
$0.78 blue |
$0.78 black |
$0.78 ash |
$0.78 green |
$0.78 white |
$0.78 light-blue |
STRENGTH LEVEL/ COLOUR |
SIZE | RESISTANCE AT ELONGATION(Kg) | OTHER DETAILS | ||||||||||
Length | Thickness (mm) |
Width | Inner Dimension |
Outer Dimension |
50% | 100% | 150% | 200% | 300% | 400% | Net Weight (kg) | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White | - | - | - | - | - | - | - | - | - | - | - | - | 4796011345853 |
Green | - | - | - | - | - | - | - | - | - | - | - | - | 4796011345860 |
Ash | - | - | - | - | - | - | - | - | - | - | - | - | 4796011345877 |
Black | - | - | - | - | - | - | - | - | - | - | - | - | 4796011345884 |
Blue | - | - | - | - | - | - | - | - | - | - | - | - | 4796011345891 |
Red | - | - | - | - | - | - | - | - | - | - | - | - | 4796011345907 |
Dark Blue | - | - | - | - | - | - | - | - | - | - | - | - | 4796011345914 |
Yellow | - | - | - | - | - | - | - | - | - | - | - | - | 4796011340193 |
Luminous Green | - | - | - | - | - | - | - | - | - | - | - | - | 4796016118698 |
Orange | - | - | - | - | - | - | - | - | - | - | - | - | 4796016118704 |
Grey | - | - | - | - | - | - | - | - | - | - | - | - | 4796016118711 |
Maroon | - | - | - | - | - | - | - | - | - | - | - | - | 4796016118735 |
Light Blue | - | - | - | - | - | - | - | - | - | - | - | - | 4796016118742 |
Texstretch Cricket Bat Grip